| Boursin® | |||||
|---|---|---|---|---|---|
| Item # | Item UPC | Case UPC | Dot Code | Product Description | Guaranteed Shelf Life |
| 5.3 oz Gourmet Rounds | |||||
| 6/5.3 OZ Caramelized Onion & Herbs | |||||
| 455210 | 079813085580 | 20079813085584 | 742955 | 50 days | |
| 12/5.3 OZ Garlic & Fine Herbs | |||||
| 410190 | 079813000118 | 10079813000115 | 525079 | 50 days | |
| 6/5.3 OZ Basil & Chive | |||||
| 440083 | 079813085481 | 20079813085485 | 670100 | 50 days | |
| 6/5.3 OZ Shallot & Chive | |||||
| 410037 | 079813000279 | 10079813000276 | 632474 | 50 days | |
| 6/5.3 OZ Cracked Black Pepper | |||||
| 410229 | 079813000163 | 10079813000160 | 629019 | 50 days | |
| Dairy-Free Garlic & Fine Herbs | |||||
| 6/6 OZ Dairy-Free Garlic & Fine Herbs | |||||
| 453844 | 079813063021 | 20079813063025 | 727643 | 60 days | |
| Professional Garlic & Fine Herbs 2 LBS | |||||
| 2/2.2 LBS Garlic & Fine Herbs | |||||
| 453277 | 079813063038 | 20079813063032 | 728531 | 40 days | |
| Culinary Garlic and Fine Herb | |||||
| 3/3 LBS Culinary Garlic and Herb | |||||
| 450024 | 041757021658 | 20041757021669 | 714173 | 60 days | |
| Professional Garlic & Herbs Frozen Cubes 1.65 LBS | |||||
| 4/1.65 LBS IQF Frozen Gourmet Cheese Cubes | |||||
| 452076 | 079813061119 | 20079813061113 | 729324 | 135 days | |
| Price*s® | |||||
|---|---|---|---|---|---|
| Item # | Item UPC | Case UPC | Dot Code | Product Description | Guaranteed Shelf Life |
| Bulk Packs | |||||
| 4/4 LBS Original Pimiento Cheese Spread | |||||
| 436394 | 041757666200 | 20041757666204 | 626458 | 75 days | |
| 12/12 OZ Original Pimiento Cheese Spread | |||||
| 454666 | 041757158675 | 20041757158679 | 626456 | 75 days | |
| 4/4 LBS Premium Rich and Savory Pimiento Cheese Spread | |||||
| 436364 | 041757669942 | 20041757669984 | 677925 | 75 days | |
| Merkts® | |||||
|---|---|---|---|---|---|
| Item # | Item UPC | Case UPC | Dot Code | Product Description | Guaranteed Shelf Life |
| Bulk Packs | |||||
| 2/5 LBS Sharp Cheddar Pail | |||||
| 498087 | 076306180876 | 20076306180870 | 626463 | 75 days | |
| 2/10 LBS Sharp Cheddar Pail | |||||
| 498081 | 076306180814 | 20076306180818 | 626465 | 75 days | |
| 2/10 LBS Swiss Almond Pail | |||||
| 498070 | 076306180708 | 20076306180702 | 626464 | 75 days | |
| Kaukauna® | |||||
|---|---|---|---|---|---|
| Item # | Item UPC | Case UPC | Dot Code | Product Description | Guaranteed Shelf Life |
| Bulk Packs | |||||
| 2/5 LBS Sharp Cheddar Pail | |||||
| 461714 | 017003101313 | 20017003101317 | 626462 | 75 days | |
| 2/10 LBS Sharp Cheddar Pail | |||||
| 461716 | 017003106714 | 20017003106718 | 626459 | 75 days | |
| 1/30 LBS Sharp Cheddar Box | |||||
| 461713 | 017003101160 | 20017003101164 | 626461 | 75 days | |
| Babybel® | |||||
|---|---|---|---|---|---|
| Item # | Item UPC | Case UPC | Dot Code | Product Description | Guaranteed Shelf Life |
| Single Serve | |||||
| 30-Unit DRC 1ct Singles (with UPC) - Original | |||||
| 459498 | 041757026103 | 20041757026114 | 757833 | 75 days | |
| 20-Unit DRC 2ct Flowpack Original Snack Cheese | |||||
| 462175 | 041757027179 | 20041757027180 | 770670 | 75 days | |
| 20-Unit DRC Plant-Based 1ct Singles (With UPC) - Original | |||||
| 460346 | 041757024611 | 20041757025087 | 755987 | 50 days | |
| 30-Unit DRC 1ct Singles (with UPC) - White Cheddar | |||||
| 453198 | 041757019358 | 20041757019369 | 642952 | 75 days | |
| 20-Unit DRC 2ct Flowpack White Cheddar Snack Cheese | |||||
| 462166 | 041757028152 | 20041757028156 | 770669 | 75 days | |
| Nets | |||||
| 8/2.1 OZ Original 3ct Net | |||||
| 459484 | 041757025793 | 20041757025803 | 757836 | 75 days | |
| 12/4.2 OZ Original 6ct Net | |||||
| 459400 | 041757025717 | 20041757025728 | 757838 | 75 days | |
| The Laughing Cow® | |||||
|---|---|---|---|---|---|
| Item # | Item UPC | Case UPC | Dot Code | Product Description | Guaranteed Shelf Life |
| Wedges | |||||
| 12/5.4 OZ The Laughing Cow Creamy Original 8 Wedges | |||||
| 459459 | 041757025410 | 20041757025421 | 757892 | 100 days | |
| 12/10.9 OZ The Laughing Cow Creamy Original 16 Wedges | |||||
| 459460 | 041757025434 | 20041757025445 | 759239 | 100 days | |
| 12/5.4 OZ The Laughing Cow Creamy Light 8 Wedges | |||||
| 459451 | 041757025397 | 20041757025407 | 758131 | 100 days | |
| 12/10.9 OZ The Laughing Cow Creamy Light 16 Wedges | |||||
| 459484 | 041757026561 | 20041757026572 | 759239 | 100 days | |
| 12/5.4 OZ The Laughing Cow Creamy Garlic and Herb 8 Wedges | |||||
| 459458 | 041757025359 | 20041757025360 | 758136 | 100 days | |
| 12/5.4 OZ The Laughing Cow Creamy Aged White Cheddar 8 Wedges | |||||
| 459454 | 041757025298 | 20041757025308 | 758133 | 100 days | |
| 12/5.4 OZ The Laughing Cow Creamy Spicy Pepper Jack 8 Wedges | |||||
| 459456 | 041757025335 | 20041757025346 | 758135 | 100 days | |
| 12/5.4 OZ The Laughing Cow Creamy Asiago 8 Wedges | |||||
| 459455 | 041757025311 | 20041757025322 | 758134 | 100 days | |
Request Information
Search Our Site